South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
5:11am | 5:22am | 5:31am | 5:38am | 5:49am |
6:11am | 6:22am | 6:31am | 6:38am | 6:49am |
7:11am | 7:22am | 7:31am | 7:38am | 7:49am |
8:11am | 8:22am | 8:31am | 8:38am | 8:49am |
9:11am | 9:23am | 9:32am | 9:38am | 9:49am |
10:10am | 10:23am | 10:32am | 10:38am | 10:49am |
11:10am | 11:23am | 11:32am | 11:38am | 11:49am |
12:10pm | 12:23pm | 12:32pm | 12:38pm | 12:49pm |
1:10pm | 1:23pm | 1:32pm | 1:38pm | 1:49pm |
2:10pm | 2:22pm | 2:31pm | 2:37pm | 2:49pm |
3:09pm | 3:21pm | 3:30pm | 3:37pm | 3:49pm |
4:09pm | 4:21pm | 4:30pm | 4:37pm | 4:49pm |
5:09pm | 5:21pm | 5:30pm | 5:38pm | 5:50pm |
6:11pm | 6:21pm | 6:30pm | 6:38pm | 6:50pm |
7:11pm | 7:21pm | 7:30pm | 7:38pm | 7:50pm |
8:11pm | 8:21pm | 8:30pm | 8:38pm | 8:50pm |
Route 8: Cedar - Buckeye Eastbound Times Weekdays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
5:10am | 5:19am | 5:26am | 5:35am | 5:47am |
6:10am | 6:19am | 6:26am | 6:35am | 6:47am |
7:10am | 7:19am | 7:26am | 7:35am | 7:47am |
8:10am | 8:21am | 8:29am | 8:39am | 8:51am |
9:10am | 9:21am | 9:29am | 9:39am | 9:52am |
10:10am | 10:21am | 10:29am | 10:39am | 10:52am |
11:10am | 11:21am | 11:29am | 11:39am | 11:52am |
12:10pm | 12:21pm | 12:29pm | 12:39pm | 12:52pm |
1:10pm | 1:21pm | 1:29pm | 1:39pm | 1:52pm |
2:10pm | 2:21pm | 2:28pm | 2:39pm | 2:52pm |
3:10pm | 3:21pm | 3:28pm | 3:39pm | 3:53pm |
4:10pm | 4:21pm | 4:28pm | 4:37pm | 4:51pm |
5:10pm | 5:22pm | 5:29pm | 5:38pm | 5:52pm |
6:10pm | 6:22pm | 6:28pm | 6:37pm | 6:49pm |
7:10pm | 7:20pm | 7:26pm | 7:34pm | 7:46pm |
8:10pm | 8:20pm | 8:26pm | 8:34pm | 8:46pm |
South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
6:17am | 6:28am | 6:37am | 6:44am | 6:55am |
7:12am | 7:23am | 7:32am | 7:39am | 7:50am |
8:12am | 8:23am | 8:32am | 8:39am | 8:50am |
9:12am | 9:23am | 9:32am | 9:39am | 9:50am |
10:12am | 10:23am | 10:32am | 10:39am | 10:50am |
11:12am | 11:23am | 11:32am | 11:39am | 11:51am |
12:12pm | 12:23pm | 12:32pm | 12:39pm | 12:51pm |
1:12pm | 1:23pm | 1:32pm | 1:39pm | 1:51pm |
2:12pm | 2:23pm | 2:32pm | 2:39pm | 2:51pm |
3:12pm | 3:23pm | 3:32pm | 3:39pm | 3:51pm |
4:12pm | 4:23pm | 4:32pm | 4:39pm | 4:51pm |
5:12pm | 5:23pm | 5:32pm | 5:39pm | 5:51pm |
6:12pm | 6:23pm | 6:32pm | 6:39pm | 6:51pm |
7:12pm | 7:23pm | 7:32pm | 7:39pm | 7:51pm |
8:12pm | 8:23pm | 8:32pm | 8:39pm | 8:51pm |
Route 8: Cedar - Buckeye Eastbound Times Saturdays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
6:10am | 6:19am | 6:26am | 6:32am | 6:45am |
7:10am | 7:19am | 7:26am | 7:32am | 7:45am |
8:10am | 8:19am | 8:26am | 8:32am | 8:45am |
9:10am | 9:20am | 9:27am | 9:33am | 9:46am |
10:10am | 10:20am | 10:27am | 10:35am | 10:48am |
11:10am | 11:20am | 11:27am | 11:35am | 11:48am |
12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:49pm |
1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:49pm |
2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:49pm |
3:10pm | 3:20pm | 3:27pm | 3:35pm | 3:49pm |
4:10pm | 4:23pm | 4:30pm | 4:38pm | 4:51pm |
5:10pm | 5:23pm | 5:30pm | 5:38pm | 5:51pm |
6:10pm | 6:23pm | 6:30pm | 6:38pm | 6:51pm |
7:10pm | 7:19pm | 7:26pm | 7:34pm | 7:47pm |
8:10pm | 8:19pm | 8:26pm | 8:34pm | 8:47pm |
South Moreland - Drexmore | E 105 - Quincy Rapid Station | Cedar & E 55 | Prospect & E 18 | Lakeside & E 6 |
---|
6:17am | 6:28am | 6:37am | 6:44am | 6:55am |
7:12am | 7:23am | 7:32am | 7:39am | 7:50am |
8:12am | 8:23am | 8:32am | 8:39am | 8:50am |
9:12am | 9:23am | 9:32am | 9:39am | 9:50am |
10:12am | 10:23am | 10:32am | 10:39am | 10:50am |
11:12am | 11:23am | 11:32am | 11:39am | 11:50am |
12:12pm | 12:23pm | 12:32pm | 12:39pm | 12:50pm |
1:12pm | 1:23pm | 1:32pm | 1:39pm | 1:50pm |
2:12pm | 2:23pm | 2:32pm | 2:39pm | 2:50pm |
3:12pm | 3:23pm | 3:32pm | 3:39pm | 3:50pm |
4:12pm | 4:23pm | 4:32pm | 4:39pm | 4:50pm |
5:12pm | 5:23pm | 5:32pm | 5:39pm | 5:50pm |
6:12pm | 6:23pm | 6:32pm | 6:39pm | 6:50pm |
7:12pm | 7:23pm | 7:32pm | 7:39pm | 7:50pm |
8:12pm | 8:23pm | 8:32pm | 8:39pm | 8:50pm |
Route 8: Cedar - Buckeye Eastbound Times Sundays/Holidays
Lakeside & E 6 | Prospect & E 18 | Cedar & E 55 | E 105 - Quincy Rapid Station | South Moreland - Drexmore |
---|
6:10am | 6:19am | 6:26am | 6:33am | 6:46am |
7:10am | 7:19am | 7:26am | 7:33am | 7:46am |
8:10am | 8:19am | 8:26am | 8:33am | 8:46am |
9:10am | 9:19am | 9:26am | 9:33am | 9:46am |
10:10am | 10:19am | 10:26am | 10:33am | 10:46am |
11:10am | 11:19am | 11:26am | 11:33am | 11:46am |
12:10pm | 12:20pm | 12:27pm | 12:35pm | 12:48pm |
1:10pm | 1:20pm | 1:27pm | 1:35pm | 1:48pm |
2:10pm | 2:20pm | 2:27pm | 2:35pm | 2:48pm |
3:10pm | 3:21pm | 3:28pm | 3:36pm | 3:49pm |
4:10pm | 4:21pm | 4:28pm | 4:36pm | 4:49pm |
5:10pm | 5:21pm | 5:28pm | 5:36pm | 5:49pm |
6:10pm | 6:19pm | 6:26pm | 6:34pm | 6:47pm |
7:10pm | 7:19pm | 7:26pm | 7:34pm | 7:47pm |
8:10pm | 8:19pm | 8:26pm | 8:34pm | 8:47pm |